Home Development Map Keys to Success Management Team Contact Us
Show regional map or
alphabetical city list


Click for detailed plat


Enlarge photo


Enlarge photo


Enlarge photo


Enlarge photo


Enlarge photo


Enlarge photo


Enlarge photo


Enlarge photo


Enlarge photo

Lafayette Plaza

Lafayette, LA


Status: Completed Jan. 2004
Tenants: Wireless Warehouse, Nail Rouge, Dollar General, SportClips, Buffet City, World Finance, Advantage Financial
Available: 3506 sf, 1200 sf, 2000 sf, 1500 sf, 1440 sf, 1800 sf
Building: 37,200 sq. ft.

This shopping center is for sale to investors.
Contact Don Icard 337-981-4060 Email: dicard@rrcompany.org
or Cameron Cope Cameron@storefrontdevelopment.com

Pertinent facts about the area:

Demographic Information by Radius
  1 mile
radius
2 mile
radius
3 mile
radius
POPULATION      
1980 6,222 21,161 41,636
1990 6,308 23,926 48,018
2000 6,637 25,664 53,149
2004 6,483 25,277 52,900
2009 6,339 24,952 52,823
2014 6,172 24,549 52,629
% change 1990-2000 5.22% 7.26% 10.69%
% change 2000-2004 -2.32% -1.51% -0.47%
HOUSEHOLDS      
1980 2,045 6,893 14,392
1990 2,369 8,802 18,608
2000 2,665 10,026 21,466
2004 2,751 10,455 22,567
2009 2,851 10,952 23,851
2014 2,953 11,460 25,163
% change 1990-2000 12.49% 13.91% 15.36%
% change 2000-2004 3.23% 4.28% 5.13%
RACE      
White 88.97% 88.51% 87.12%
Black 6.4% 7.41% 8.88%
Am Ind/Alaska Native 0.34% 0.29% 0.29%
Asian 2.27% 2.05% 1.94%
Hawaiin/Pacific Islander 0.08% 0.05% 0.04%
Other Race 0.74% 0.68% 0.67%
Two or more races 1.2% 1.01% 1.07%
Hispanic 2.81% 2.44% 2.35%
Non-Hispanic 97.19% 97.56% 97.65%
INCOME      
2004 per capita $26,332 $26,955 $27,346
2004 median HH $47,030 $49,571 $46,943
2004 avg HH $61,984 $65,141 $63,977
HH INCOME      
< $10,000 7.49% 8.17% 8.86%
$10,000 - $14,999 5.05% 4.75% 5.34%
$15,000 - $19,999 4.25% 5.27% 5.66%
$20,000 - $24,999 6.14% 5.29% 5.69%
$25,000 - $29,999 8.25% 6.15% 5.94%
$30,000 - $34,999 6.36% 5.88% 5.96%
$35,000 - $39,999 4.14% 4.8% 5.31%
$40,000 - $44,999 5.96% 5.13% 5.39%
$45,000 - $49,999 5.82% 4.97% 4.74%
$50,000 - $59,999 7.49% 8.9% 8.68%
$60,000 - $74,999 9.6% 10.78% 9.82%
$75,000 - $99,999 12.43% 12.48% 11.57%
$100,000 - $124,999 7.78% 7.63% 6.9%
$125,000 - $149,999 4.22% 3.93% 3.69%
$150,000 - $199,999 2.51% 2.65% 2.98%
> $200,000 2.51% 3.2% 3.48%
MISCELLANEOUS      
Avg. HH size 2.4 2.4 2.3
Owner Occ. units 65.2% 68.61% 64.28%
Renter Occ. units 34.8% 31.39% 35.72%
Total establishments 656 1,522 2,685
Total Employees 8,923 17,311 27,020

Demographic Info and Projections
Population
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
2008 Projection 111,610 195,258 269,593
2003 Estimate 108,996 190,811 262,863
2000 Census 107,849 188,873 259,643
1990 Census 94,405 163,740 224,982
Growth 2003-2008 2.40% 2.33% 2.56%
Growth 2000-2003 1.06% 1.03% 1.24%
Growth 1990-2000 14.24% 15.35% 15.41%


2003 Est. Population by
Single Race Classification
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
Total Pop. 108,996 190,811 262,863
White 87,602 139,308 191,081
(Pct.) 80.37% 73.01% 72.69%
Black or African
American
17,435 45,933 64,066
(Pct.) 16.00% 24.07% 24.37%
American Indian and
Alaska Native
331 554 754
(Pct.) 0.30% 0.29% 0.29%
Asian 1,730 2,120 3,233
(Pct.) 1.59% 1.11% 1.23%
Native Hawaiian and
Other Pacific Islander
32 49 58
(Pct.) 0.03% 0.03% 0.02%
Some Other
Single Race
688 1,036 1,268
(Pct.) 0.63% 0.54% 0.48%
Two or More
Races
1,178 1,810 2,404
(Pct.) 1.08% 0.95% 0.91%
Not Hispanic
or Latino
106,650 187,388 258,529
(Pct.) 97.85% 98.21% 98.35%
Hispapnic or
Latino
2,346 3,423 4,334
(Pct.) 2.15% 1.79% 1.65%



2003 Population by Gender
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
Male 53.131 92,594 127,792
(Pct.) 48.75% 48.53% 48.62%
Female 55,866 98,217 135,071
(Pct.) 51.26% 51.47% 51.38%
Male=Female Ratio 0.95 0.94 0.95


2003 Population
Esimate, by age
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
Age 0-4 7,314 =6.71% 13,922 =7.30% 19,573 =7.45%
Age 5-9 7,109 =6.52% 13,664 =7.16% 19,195 =7.30%
Age 10-14 7,554 =6.93% 14,207 =7.45% 19,946 =7.59%
Age 15-17 4,724 =4.33% 8,880 =4.65% 12,607 =4.80%
Age 18-20 5,641 =5.18% 9,311 =4.88% 12,585 =4.79%
Age 21-24 8,342 =7.65% 12,915 =6.77% 17,000 =6.47%
Age 25-34 16,300 =14.95% 27,118 = 14.21% 36,038 =13.71%
Age 35-44 16,413 =15.06% 29,328 =15.37% 40,397 =15.37%
Age 45-49 8,718 =8.00% 14,938 =7.83% 20,317 =7.73%
Age 50-54 6,932 =6.36% 11,911 =6.24% 16,231 =6.17%
Age 55-59 5,073 =4.65% 8,773 =4.60% 12,311 = 4.68%
Age 60-64 3,767 =3.37% 6,617 =3.47% 9,331 =3.55%
Age 65-74 5,882 =5.40% 10,431 =5.47% 14,521 =5.52%
Age 75-84 3,840 =3.52% 6,316 =3.31% 9,027 =3.43%
Age 85 and up 1,479 =1.36% 2,482 =1.30% 3,783 =1.44%
Age 16
and over
85,381 =78.33% 145,995 =76.51% 199,892 =76.04%
Age 18
and over
82,296 =75.50% 140,138 =73.44% 191,542 =72.87%
Age 21
and over
76,654 =70.33% 130,827 =68.56% 178,958 =68.08%
Age 65
and over
11,201 =10.28% 19,228 =10.08% 27.332 =10.40%
2003 Est.
Median Age
33.47 33.30 33.47
2003 Est.
Average Age
35.23 34.78 34.88



2003 Est. Population
Age 15+
Marital Status
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
Total 87,020 149,018 204,149
Both Sexes, Never Married 26,274 =30.19% 43,484 =29.18% 57,615 =28.22%
Married,
spouse present
41,988 =48.25% 73,845 =49.55% 103,053 =50.48%
Married,
spouse absent
4,639 =5.33% 7,301 =4.90% 10,245 =5.02%
Widowed 5,003 =5.75% 8,479 =5.69% 12,215 =5.98%
Divorced 9,115 =10.47% 15,908 =10.68% 21,020 =10.30%
Males,
Never Married
13,817 =15.88% 22,425 =15.05% 29,830 =14.61%
Males Previously
Married
5,239 =6.02% 9,457 =6.35% 13,106 =6.42%
Females,
Never married
12,457 =14.32% 21,059 =14.13% 27,785 =13.61%
Females Previously
Married
10,300 =11.84% 17,645 =11.84% 24,207 =11.86%


2003 Est. Pop. Age 25+ Educational Attainment
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
Total 68,313 117,912 161,958
Less than 9th grade 3,939 =5.77% 9,754 =8.27% 17,708 =10.54%
Some HS, no diploma 6,183 =9.05% 14,304 =12.13% 21,942 =13.55%
HS or GED 16,281 =24.62% 34,216 =29.02% 50,087 =31.37%
Some college, no degree 16,176 =23.68% 25,457 =21.59% 31,990 =19.75%
Associate degree 2,650 =3.88% 4,317 =3.66% 5,641 =3.48%
Bachelor's degree 15,432 =22.59% 20,829 = 17.66% 24,009 =14.82%
Master's Degree 4,299 =6.29% 5,713 =4.85% 6,712 =4.14%
Prof. school degree 2,017 =2.95% 2,351 =1.99% 2,721 =1.69%
Doctorate degree 795 =1.16% 972 =0.82% 1,047 =0.65%


Households
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
2008 Projection 45,225 76,547 104,083
2003 Estimate 43,413 73,423 99,443
2000 Census 42,521 71,883 97,047
1990 Census 36,160 60,215 81,199
Growth 2003-2008 4.17% 4.25% 4.67%
Growth 2000-2003 2.10% 2.14% 2.47%
Growth 1990-2000 17.59% 19.38% 19.52%
2003 Est.
Family HHs
27,067 =62.35% 48,865 =66.55% 68,119 =68.50%
2003 Est.
Nonfamily HHs
16,436 =37.65% 24,558 =33.45% 31,323 =31.50%


Demographic Info and Projections
Related to site location:
Retail Trade
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
Total Retail
Sales
$1,814,05,631 $3,000,060,227 $3,669,789,082
Apparel and
Accessory Stores
$83,860,657 $136,789,390 $151,160,219
(Pct.) 4.62% 4.56% 4.09%
Automotive Dealers $241,561,826 $406,355,621 $555,431,289
(Pct.) 13.32% 13.54% 15.01%
Automotive and
Home Supply Stores
$20,905,617 $34,995,177 $44,421,891
(Pct.) 1.15% 1.17% 1.20%
Drug and
Proprietary Stores
$68,450,331 $114,946,506 $147,666,593
(Pct.) 3.77% 3.83% 3.99%
Eating and
Drinking Places
$181,003,666 $296,617,103 $342,633,376
(Pct.) 9.98% 9.89% 9.26%
Food Stores $262,501,620 $438,709,489 $557,121,462
(Pct.) 14.47% 14.62% 15.06%
Furniture and Home
Furnishings Stores
$40,039,549 $65,911,614 $79,978,327
(Pct.) 2.21% 2.20% 2.16%
Home Appliance,
Radio, TV Stores
$36,472,096 $59,519,138 $70,920,219
(Pct.) 2.01% 1.98% 1.92%
Gasoline Service
Stations
$101,901,964 $169,442,128 $215,737,216
(Pct.) 5.62% 5.65% 5.83%
General
Merchandise
$224,382,113 $373,332,960 $484,362,667
(Pct.) 12.37% 12.44% 13.09%
Department Stores
(Incl. Leased Depts.)
$187,004,877 $311,085,676 $403,824,412
(Pct.) 10.31% 10.37% 10.91%
Hardware, Lumber
and Garden Stores
$96,089,346 $159,061,766 $193,199,512
(Pct.) 5.30% 5.30% 5.22%


2003 Est. Households by HH Income
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
Less than $15,000 7,526 =17.34% 13,844 =18.86% 20,540 =20.66%
$15,000-$24,999 5,308 =12,23% 9,797 =13.34% 13,592 =13.67%
$25,000-$34,999 5,120 =11.79% 9,179 =12.50% 12,353 =12.42%
$35,000-$49,999 6,841 =15.76% 11,699 =15.93% 15,928 =16.02%
$50,000-$74,999 7,662 =17.65% 12,994 =17.70% 17,552 =17.65%
$75,000-$99,999 4,455 =10.26% 6,961 =9.48% 8,785 =8.83%
$100,000-$149,999 4,042 =9,31% 5,286 =7.93% 7,004 =7.04%
$150,000-$249,999 1,641 =3.78% 2,126 =2.90% 2,533 =2.55%
$250,000-$499,999 511 =1.18% 647 =0.88% 779 =0.78%
$500,000 or more 308 =0.71% 349 =0.48% 378 =0.38%


2003 Est. Owner-Occupied
Housing Values
  5 Mile
Radius
10 Mile
Radius
15 Mile
Radius
Total 26,725 48,508 68,52
Less than $20,000 1,352 =5.06% 3,411 =7.03% 6,078 =8.87%
$20,000-$39,999 1,515 =5.67% 4,465 =9.20% 7,476 =10.91%
$40,000-$59,999 1,448 =5.42% 4,297 =8.86% 7,113 =10.38%
$60,000-$79,999 2,144 =8.02% 4,942 =10.19% 7,755 =11.32%
$80,000-$99,999 3,630 =13.58% 6,728 =13.87% 9,388 =13.07%
$100,000-$149,999 7,214 =26.99% 11,636 =23.99% 14,508 =21.17%
$150,000-$199,999 4,431 =16.58% 6,546 =13.49% 8,362 =12.20%
$200,000-$299,999 2,985 =11.17% 3,903 =8.05% 4,751 =6.93%
$300,000-$399,999 943 =3.53% 1,247 =2.57% 1,534 =2.24%
$400,000-$499,999 521 =1.95% 622 =1.28% 706 =1.03%
$500,000-$749,999 324 =1.21% 389 =0.80% 474 =0.69%
$750,000-$999,999 82 =0.31% 112 =0.23% 141 =0.21%
$1,000,000 or more 137 =0.51% 210 =0.43% 244 =0.36%


Source: Lafayette Economic Development Authority

Click here for printer-friendly
page of ALL information
for this center



Aerial photo
(click for full photo)