
![]() |
![]() |
![]() |
![]() |
Longview Plaza
Longview, TX
Status: Planned
This shopping center will be for sale to investors.
Contact Don Icard 337-981-4060 Email: dicard@rrcompany.org
or Cameron Cope Cameron@storefrontdevelopment.com
Pertinent facts about the area:
| Population | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| 2003 Population Projection |
41,266 | 115,959 | 291.627 |
| 1998 Population Estimate | 37,866 | 109,704 | 277,870 |
| 1990 Census Population | 31,907 | 99,761 | 256,908 |
| Population per square mile | 1,192 | 370 | 101 |
| 1998 Group Quarters Pop. | 149 | 2,237 | 6,210 |
| Households | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| 2003 HH Projection | 16,168 | 44,936 | 110,332 |
| 1998 HH Estimate | 14,665 | 42,082 | 104,334 |
| 1990 Census HHs | 12,100 | 37,744 | 95,679 |
| % Ann. HH Growth 1990-1998 |
2.6 | 1.4 | 1.1 |
| 1998 % HHs | |||
| 1 person | 23.4 | 25.4 | 24.5 |
| 2 persons | 31.9 | 32.1 | 32.2 |
| 3 persons | 19.4 | 18.0 | 17.7 |
| 4 persons | 17.0 | 15.2 | 15.4 |
| 5 persons | 6.0 | 6.1 | 6.6 |
| 6 persons | 1.6 | 2.0 | 2.3 |
| 7+ persons | 0.7 | 1.0 | 1.3 |
| Avg. HH size | 2.6 | 2.6 | 2.6 |
| Income | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| % > $10,000 | 10.0 | 14.7 | 16.9 |
| % $10,000-$14,999 | 6.8 | 8.7 | 9.6 |
| % $15,000-$24,999 | 15.5 | 16.9 | 17.6 |
| % $25,000-$34,999 | 14.4 | 14.1 | 14.5 |
| % $35,000-$49,999 | 18.3 | 16.3 | 16.4 |
| % $50,000-$74,999 | 20.2 | 17.8 | 16.0 |
| % $75,000-$99,999 | 8.6 | 6.9 | 5.3 |
| % $100,000-$149,999 | 4.5 | 3.3 | 2.6 |
| % $150,000+ | 1.7 | 1.3 | 1.0 |
| 1998 Per Capita Income | $18,856 | $16,608 | $14,871 |
| 1998 Avg HH Income | $48,701 | $42,631 | $38,872 |
| 1998 Median HH Income | $39,750 | $34,096 | $30,422 |
| 1998 Median Family Income | $45,942 | $39,950 | $35,949 |
| Population by race | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| % White | 90.7 | 79.4 | 76.2 |
| % Black | 5.8 | 17.3 | 21.1 |
| % Asian or Pacific Islander | 0.9 | 0.6 | 0.3 |
| % Other | 2.6 | 2.8 | 2.4 |
| % Hispanic Ancestry | 3.9 | 4.0 | 3.6 |
| Population by Age | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| % Under Age 6 | 9.6 | 9.2 | 8.7 |
| % Age 6-13 | 13.0 | 12.6 | 12.4 |
| % Age 14-17 | 6.0 | 5.9 | 6.1 |
| % Age 18-20 | 3.8 | 4.0 | 4.2 |
| % Age 21-24 | 5.2 | 5.0 | 4.9 |
| % Age 25-34 | 14.9 | 13.7 | 13.0 |
| % Age 35-44 | 17.0 | 15.7 | 14.8 |
| % Age 45-54 | 13.2 | 12.3 | 12.2 |
| % Age 55-64 | 7.8 | 8.3 | 8.7 |
| % Age 65-74 | 5.7 | 7.0 | 7.7 |
| % Age 75-84 | 2.9 | 4.5 | 5.2 |
| % Age 85+ | 1.0 | 1.8 | 2.1 |
| Avg Age | 33.8 | 35.6 | 36.5 |
| Median Age | 34.0 | 35.1 | 35.7 |
| Population by sex | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| % Female | 51.3 | 51.8 | 51.8 |
| % Female Under Age 6 | 9.4 | 8.8 | 8.3 |
| % Female Age 6-13 | 12.7 | 12.1 | 11.7 |
| % Female Age 14-17 | 5.8 | 5.6 | 5.8 |
| % Female Age 18-20 | 3.7 | 3.7 | 4.0 |
| % Female Age 21-24 | 4.9 | 4.6 | 4.6 |
| % Female Age 25-34 | 14.6 | 13.3 | 12.7 |
| % Female Age 35-44 | 17.1 | 15.6 | 14.6 |
| % Female Age 45-54 | 13.3 | 12.3 | 12.0 |
| % Female Age 55-64 | 7.8 | 8.3 | 8.8 |
| % Female Age 65-74 | 6.0 | 7.6 | 8.3 |
| % Female Age 75-84 | 3.4 | 5.6 | 6.3 |
| % Female Age 85+ | 1.4 | 2.6 | 2.9 |
| Avg Age Female | 34.6 | 37.2 | 38.1 |
| % Male | 48.7 | 48.2 | 48.2 |
| % Males Under Age 6 | 9.8 | 9.6 | 9.1 |
| % Male Age 6-13 | 13.4 | 13.2 | 13.1 |
| % Male Age 14-17 | 6.2 | 6.3 | 6.5 |
| % Male Age 18-20 | 3.9 | 4.4 | 4.5 |
| % Male Age 21-24 | 5.4 | 5.3 | 5.2 |
| % Male Age 25-34 | 15.1 | 14.2 | 13.5 |
| % Male Age 35-44 | 16.9 | 15.8 | 14.9 |
| % Male Age 45-54 | 13.2 | 12.3 | 12.4 |
| % Male Age 55-64 | 7.8 | 8.3 | 8.6 |
| % Male Age 65-74 | 5.4 | 6.4 | 7.0 |
| % Male Age 75-84 | 2.4 | 3.4 | 4.0 |
| % Male Age 85+ | 0.5 | 1.0 | 1.2 |
| Avg Age Male | 32.9 | 33.9 | 34.8 |
| Education | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| 1990 Pop. Enrolled | 8,801 | 26,053 | 68,043 |
| % Preprimary | 9.3 | 7.7 | 6.4 |
| % Elementary & High School | 69.4 | 71.2 | 72.6 |
| % College | 21.4 | 21.1 | 21.0 |
| 1990 Educational Attainment | 19,691 | 62,735 | 162,487 |
| % Elementary School (0-8 Years) | 4.3 | 7.8 | 10.4 |
| % Some High School (9-12 Years) | 11.1 | 15.7 | 18.2 |
| % High School Graduate (12 Years) | 27.7 | 28.0 | 29.5 |
| % Some College (13-15 Years) | 34.4 | 31.2 | 28.2 |
| % Bachelor Degree | 15.6 | 11.7 | 9.0 |
| % Graduate Degree | 7.0 | 5.6 | 4.8 |
| Avg. Years School Completed | 13.5 | 12.8 | 12.2 |
| Marital Status | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| 1990 Marital Status | 24,077 | 76,320 | 197,385 |
| % Persons married | 64.3 | 59.2 | 59.7 |
| % Persons single | 35.7 | 40.8 | 40.3 |
| 1990 Female marital status | 12.461 | 40,180 | 104,022 |
| % Females married | 62.0 | 56.1 | 56.5 |
| % Females never married | 15.7 | 16.1 | 16.3 |
| % Females widowed /divorced /separated | 22.3 | 27.8 | 27.2 |
| 1990 Male marital status | 11,615 | 36,140 | 93,363 |
| % Males married | 66.7 | 62.7 | 63.3 |
| % Males never married | 22.5 | 23.7 | 23.5 |
| % Males widowed /divorced /separated | 10.8 | 13.6 | 13.2 |
| Families / Householders | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| 1990 Family HHs | 8,985 | 27,190 | 70,198 |
| 1990 Non-Family HHs | 3,076 | 10,613 | 25,405 |
| 1990 Family HHs with children | 5,050 | 14,675 | 36,947 |
| % Married couple family | 79.4 | 74.1 | 75.6 |
| % Male householder | 3.4 | 4.4 | 4.2 |
| % Female householder | 17.2 | 21.5 | 20.2 |
| 1990 % HHs w/ children under 18 | 42.4 | 39.4 | 39.2 |
| 1990 % HHs w/ person over 65 | 15.5 | 23.2 | 27.3 |
| 1990 % HHs w/ householder over 65 | 13.9 | 21.6 | 25.3 |
| Occupation / Industry | |||
|---|---|---|---|
| 3 Mile Radius | 10 Mile Radius | 30 Mile Radius | |
| 1990 Employment Status | 23,637 | 75,045 | 194,012 |
| % Employed in civilian labor force | 65.5 | 59.6 | 55.6 |
| % Unemployed | 4.0 | 4.5 | 4.5 |
| % Pop. not in labor force | 30.5 | 35.8 | 39.8 |
| % Pop. in armed forces | 0.0 | .01 | .01 |
| Market Summary for 10 mile radius |
|---|
| The population in this area is estimated to change from 106,320 to 109,037, resulting in a growth of 2.6%, between 2000 and the current year. over the next five years, the population is projected to grow by 4.0%. |
| The current year median age for this population is 35.5, while the average age is 36.7. Five years from now, the median age is projected to be 36.3. |
| This area's current estimated Hispanic or Latino population is 9.4%, while the United States current estimated Hispanic or Latino population is 13.2%. |
| The number of households in this area is estimated to change from 40,685 to 41,949, resulting in an increase of 3.1% between 2000 and the current year. Over the next five years, the number of households is projected to increase by 4.9%. |
| The average household income is estimated to be $53,681 for the current year. The average household income is projected to increase 13.8% in the next five years, from $53,681 to $61,110. The current year estimated per capita income for this area is $20,988. |
Source: Longview, TX Chamber of Commerce
Click here for printer-friendly
page of ALL information
for this center
As part of our development process, we prepare an extensive site analysis that includes information about what retail and other businesses are located near our site.
For more details, contact us today!
page of ALL information
for this center
As part of our development process, we prepare an extensive site analysis that includes information about what retail and other businesses are located near our site.
For more details, contact us today!



