
![]() |
![]() |
![]() |
![]() |
Las Vegas NM Plaza
Las Vegas, NM
Status: Planned
Building: 30,000 sf
This shopping center will be for sale to investors.
Contact Don Icard 337-981-4060 Email: dicard@rrcompany.org
or Cameron Cope Cameron@storefrontdevelopment.com
Pertinent facts about the area:
| Total Population | |
|---|---|
| Las Vegas, NM | 14,565 |
| Income by households and families | |||||
|---|---|---|---|---|---|
|
|
|
|
||
|
Married- couple families |
||||
|
|
|
Female |
|
|
NUMBER |
|||||
Total |
5,590 | 3,548 | 1,926 | 1,288 | 2,042 |
| Less than $10,000 | 1,212 | 557 | 106 | 335 | 728 |
| $10,000 to $14,999 | 533 | 262 | 46 | 167 | 296 |
| $15,000 to $19,999 | 621 | 412 | 221 | 158 | 202 |
| $20,000 to $24,999 | 479 | 300 | 155 | 145 | 197 |
| $25,000 to $29,999 | 456 | 252 | 145 | 92 | 196 |
| $30,000 to $34,999 | 424 | 313 | 162 | 100 | 88 |
| $35,000 to $39,999 | 275 | 229 | 124 | 97 | 52 |
| $40,000 to $44,999 | 246 | 166 | 74 | 54 | 66 |
| $45,000 to $49,999 | 266 | 163 | 127 | 32 | 76 |
| $50,000 to $59,999 | 277 | 202 | 167 | 35 | 37 |
| $60,000 to $74,999 | 380 | 342 | 284 | 49 | 33 |
| $75,000 to $99,999 | 241 | 201 | 177 | 13 | 40 |
| $100,000 to $124,999 | 108 | 99 | 88 | 11 | 9 |
| $125,000 to $149,999 | 21 | 9 | 9 | 0 | 12 |
| $150,000 to $199,999 | 17 | 17 | 17 | 0 | 0 |
| $200,000 or more | 34 | 24 | 24 | 0 | 10 |
| Median income (dollars) | 24,214 | 29,797 | 40,250 | 19,286 | 14,935 |
| Mean income (dollars) | 32,104 | 37,013 | 48,839 | 23,366 | 21,499 |
PERCENT DISTRIBUTION |
|||||
Total |
100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Less than $10,000 | 21.7 | 15.7 | 5.5 | 26.0 | 35.7 |
| $10,000 to $14,999 | 9.5 | 7.4 | 2.4 | 13.0 | 14.5 |
| $15,000 to $19,999 | 11.1 | 11.6 | 11.5 | 12.3 | 9.9 |
| $20,000 to $24,999 | 8.6 | 8.5 | 8.0 | 11.3 | 9.6 |
| $25,000 to $29,999 | 8.2 | 7.1 | 7.5 | 7.1 | 9.6 |
| $30,000 to $34,999 | 7.6 | 8.8 | 8.4 | 7.8 | 4.3 |
| $35,000 to $39,999 | 4.9 | 6.5 | 6.4 | 7.5 | 2.5 |
| $40,000 to $44,999 | 4.4 | 4.7 | 3.8 | 4.2 | 3.2 |
| $45,000 to $49,999 | 4.8 | 4.6 | 6.6 | 2.5 | 3.7 |
| $50,000 to $59,999 | 5.0 | 5.7 | 8.7 | 2.7 | 1.8 |
| $60,000 to $74,999 | 6.8 | 9.6 | 14.7 | 3.8 | 1.6 |
| $75,000 to $99,999 | 4.3 | 5.7 | 9.2 | 1.0 | 2.0 |
| $100,000 to $124,999 | 1.9 | 2.8 | 4.6 | 0.9 | 0.4 |
| $125,000 to $149,999 | 0.4 | 0.3 | 0.5 | 0.0 | 0.6 |
| $150,000 to $199,999 | 0.3 | 0.5 | 0.9 | 0.0 | 0.0 |
| $200,000 or more | 0.6 | 0.7 | 1.2 | 0.0 | 0.5 |
| Employment Statistics | ||
|---|---|---|
CLASS OF WORKER |
||
Employed civilian population 16 and over |
5,293 | 100.0 |
| Private for-profit wage and salary workers | 2,499 | 47.2 |
Employees of own corporation |
149 | 2.8 |
| Private not-for-profit wage and salary workers | 289 | 5.5 |
| Local government workers | 488 | 9.2 |
| State government workers | 1,441 | 27.2 |
| Federal government workers | 115 | 2.2 |
| Self-employed workers | 405 | 7.7 |
In agriculture, forestry, fishing and hunting |
11 | 0.2 |
| Unpaid family workers | 56 | 1.1 |
Employed civilian females 16 and over |
2,694 | 100.0 |
| Private for-profit wage and salary workers | 1,202 | 44.6 |
Employees of own corporation |
50 | 1.9 |
| Private not-for-profit wage and salary workers | 171 | 6.3 |
| Local government workers | 302 | 11.2 |
| State government workers | 807 | 30.0 |
| Federal government workers | 49 | 1.8 |
| Self-employed workers | 139 | 5.2 |
In agriculture, forestry, fishing and hunting |
0 | 0.0 |
| Unpaid family workers | 24 | 0.9 |
PLACE OF WORK |
||
Workers 16 years and over |
5,160 | 100.0 |
| Worked in state of residence | 5,145 | 99.7 |
Worked in county of residence |
4,675 | 90.6 |
Worked outside county of residence |
470 | 9.1 |
| Worked outside state of residence | 15 | 0.3 |
VETERAN STATUS AND PERIOD OF SERVICE |
||
Civilian veterans 18 and over |
1,367 | 100.0 |
Percent of civilians 18 years and over |
12.8 | (X) |
| Persian Gulf War era (August 1990 or later) | 208 | 15.2 |
Served September 1980 or later only |
202 | 14.8 |
Served 2 or more years |
168 | 12.3 |
| May 1975 to July 1990 only | 224 | 16.4 |
Served September 1980 to July 1990 only |
75 | 5.5 |
Served 2 or more years |
75 | 5.5 |
| Vietnam era (August 1964 to April 1975) | 391 | 28.6 |
Served also in Korean War or World War II |
23 | 1.7 |
| Korean War (June 1950 to January 1955) | 162 | 11.9 |
Served also in World War II |
18 | 1.3 |
| World War II (September 1940 to July 1947) | 313 | 22.9 |
| Other service only | 9 | 0.7 |
| Educational Attainment | |||
|---|---|---|---|
EDUCATIONAL ATTAINMENT (highest level) |
|||
Population 18 to 24 years |
1,950 | 930 | 1,020 |
| Less than high school graduate | 433 | 271 | 162 |
| High school graduate (incl. equivalency) | 510 | 220 | 290 |
| Some college or associate degree | 899 | 408 | 491 |
| Bachelor's degree or higher | 108 | 31 | 77 |
Population 25 years and over |
8,737 | 4,040 | 4,697 |
| Less than 5th grade | 267 | 172 | 95 |
| 5th to 8th grade | 720 | 291 | 429 |
| 9th to 12th grade, no diploma | 1,115 | 610 | 505 |
| High school graduate (incl. equivalency) | 2,069 | 935 | 1,134 |
| Some college credit, less than 1 year | 501 | 269 | 232 |
| 1 or more years of college, no degree | 1,399 | 642 | 757 |
| Associate degree | 620 | 255 | 365 |
| Bachelor's degree | 1,175 | 476 | 699 |
| Master's degree | 651 | 252 | 399 |
| Professional degree | 103 | 59 | 44 |
| Doctorate degree | 117 | 79 | 38 |
Percent of population 25 years and over |
100.0 | 100.0 | 100.0 |
| Less than 5th grade | 3.1 | 4.3 | 2.0 |
| 5th to 8th grade | 8.2 | 7.2 | 9.1 |
| 9th to 12th grade, no diploma | 12.8 | 15.1 | 10.8 |
| High school graduate (incl. equivalency) | 23.7 | 23.1 | 24.1 |
| Some college credit, less than 1 year | 5.7 | 6.7 | 4.9 |
| 1 or more years of college, no degree | 16.0 | 15.9 | 16.1 |
| Associate degree | 7.1 | 6.3 | 7.8 |
| Bachelor's degree | 13.4 | 11.8 | 14.9 |
| Master's degree | 7.5 | 6.2 | 8.5 |
| Professional degree | 1.2 | 1.5 | 0.9 |
| Doctorate degree | 1.3 | 2.0 | 0.8 |
| Percent high school graduate or higher | 75.9 | 73.4 | 78.1 |
| Percent bachelor's degree or higher | 23.4 | 21.4 | 25.1 |
PERCENT OF AGE GROUP |
|||
| High school graduate or higher | |||
25 to 34 years |
86.1 | 85.5 | 86.6 |
35 to 44 years |
83.8 | 80.9 | 86.6 |
45 to 64 years |
79.7 | 74.5 | 85.2 |
65 years and over |
51.4 | 47.0 | 54.0 |
| Bachelor's degree or higher | |||
25 to 34 years |
22.3 | 20.7 | 23.4 |
35 to 44 years |
23.4 | 19.5 | 27.3 |
45 to 64 years |
27.1 | 27.0 | 27.2 |
65 years and over |
18.4 | 12.8 | 21.7 |
| Racial statistics | ||
|---|---|---|
WHITE |
||
| Total population (all races) | 14,565 | 100.0 |
| White alone or in combination | 8,527 | 58.5 |
| White alone | 7,895 | 54.2 |
| White in combination | 632 | 4.3 |
| Not White alone or in combination | 6,038 | 41.5 |
BLACK OR AFRICAN AMERICAN |
||
| Total population (all races) | 14,565 | 100.0 |
| Black or African American alone or in combination | 194 | 1.3 |
| Black or African American alone | 144 | 1.0 |
| Black or African American in combination | 50 | 0.3 |
| Not Black or African American alone or in combination | 14,371 | 98.7 |
AMERCIAN INDIAN AND ALASKA NATIVE |
||
| Total population (all races) | 14,565 | 100.0 |
| American Indian and Alaska Native alone or in combination | 425 | 2.9 |
| American Indian and Alaska Native alone | 285 | 2.0 |
| American Indian and Alaska Native in combination | 140 | 1.0 |
| Not American Indian and Alaska Native alone or in combination | 14,140 | 97.1 |
ASIAN |
||
| Total population (all races) | 14,565 | 100.0 |
| Asian alone or in combination | 134 | 0.9 |
| Asian alone | 89 | 0.6 |
| Asian in combination | 45 | 0.3 |
| Not Asian alone or in combination | 14,431 | 99.1 |
NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER |
||
| Total population (all races) | 14,565 | 100.0 |
| Native Hawaiian and Other Pacific Islander alone or in combination | 37 | 0.3 |
| Native Hawaiian and Other Pacific Islander alone | 14 | 0.1 |
| Native Hawaiian and Other Pacific Islander in combination | 23 | 0.2 |
| Not Native Hawaiian and Other Pacific Islander alone or in combination | 14,528 | 99.7 |
SOME OTHER RACE |
||
| Total population (all races) | 14,565 | 100.0 |
| Some other race alone or in combination | 6,001 | 41.2 |
| Some other race alone | 5,417 | 37.2 |
| Some other race in combination | 584 | 4.0 |
| Not Some other race alone or in combination | 8,564 | 58.8 |
Source: U.S. Census Bureau
page of ALL information
for this center
As part of our development process, we prepare an extensive site analysis that includes information about what retail and other businesses are located near our site.
For more details, contact us today!




