
![]() |
![]() |
![]() |
![]() |
Center Plaza
Center, TX
Status: Planned
Tenants: Check-N-Go, Friedman's, Shoe Dept., Dollar Tree, Cato, King Buffet, Game Stop
Available: 1750 sf, 2500 sf and 1400 sf
Building: 54,800 sq. ft.
This shopping center will be for sale to investors.
Contact Don Icard 337-981-4060 Email: dicard@rrcompany.org
or Cameron Cope Cameron@storefrontdevelopment.com
Pertinent facts about the area:
| Total Population | |
|---|---|
| Center, TX | 5,678 |
| Shelby County, TX (See more on Shelby County below) |
25,439 |
| Demographic Info and Projections Related to site location |
||||
|---|---|---|---|---|
| 1 mile ring |
3 mile ring |
5 mile ring |
10 mile ring |
|
| POPULATION | ||||
| 2007 Pop. | 1,482 | 6.863 | 9,356 | 15,850 |
| 2002 Pop. | 1,399 | 6,428 | 8,748 | 14,854 |
| 2000 Pop. | 1,365 | 6,252 | 8,502 | 14,453 |
| 1990 Pop. | 1,215 | 5,419 | 7,323 | 12,492 |
| % Change 1990 - 2000 |
12.38% | 15.38% | 16.10% | 15.69% |
| HOUSEHOLDS | ||||
| 2007 HHs | 501 | 2,388 | 3,256 | 5,725 |
| 2002 HHs | 483 | 2,284 | 3,105 | 5,429 |
| 2000 HHs | 475 | 2,243 | 3,044 | 5,309 |
| 1990 HHs | 464 | 2,083 | 2,772 | 4,714 |
| % Change 1990 - 2000 |
2.38% | 7.68% | 9.81% | 12.62% |
| Postal Addresses (Summer) |
540 | 2,584 | 3,194 | 4,858 |
| Postal Addresses (Winter) |
540 | 2,584 | 3,194 | 4,858 |
| ETHNICITY % 2002 Pop. |
||||
| White | 61.79% | 55.92% | 57.92% | 66.73% |
| Black | 27.32% | 28.96% | 27.85% | 21.56% |
| Native American | .12% | .23% | .28% | .30% |
| Asian, Pacific | .58% | .57% | .51% | .37% |
| Multiple Heritage | 1.20% | 2.42% | 2.59% | 1.96% |
| Other | 9.00% | 11.90% | 11.48% | 9.08% |
| Hispanic | 12.34% | 17.93% | 18.06% | 14.54% |
| HOUSING 2002 Pop. |
||||
| Total units | 537 | 2,567 | 3,533 | 6,352 |
| % Owner Occ. | 54.06% | 57.18% | 59.60% | 63.50% |
| % Renter Occ. | 35.84% | 31.81% | 28.29% | 21.97% |
| Avg Persons HH | 2.9 | 2.8 | 2.8 | 2.7 |
| OTHER | ||||
| 2002 Median Age | 38.6 | 36.3 | 35.9 | 36.4 |
| Total Business Count |
178 | 603 | 639 | 757 |
| HOUSEHOLDS BY INCOME - 2002 | ||||
|---|---|---|---|---|
| 1 Mile Ring |
3 Mile Ring |
5 Mile Ring |
10 Mile Ring |
|
| 2002 Income HHs | 483 | 2,284 | 3,105 | 5,429 |
| More than $500,000 | .54% | .46% | .43% | .40% |
| $250,000-$500,000 | .85% | .97% | 1.13% | 1.18% |
| $150,000-$249,999 | 1.03% | 1.99% | 2.02% | 2.05% |
| $100,000-$149,999 | 4.22% | 5.07% | 5.39% | 6.08% |
| $75,000-$99,999 | 8.25% | 5.75% | 6.08% | 6.61% |
| $50,000-$74,999 | 19.21% | 16.06% | 15.83% | 17.15% |
| $35,000-$49,999 | 13.20% | 15.31% | 16.29% | 15.77% |
| $25,000-$34,999 | 11.61% | 13.72% | 13.35% | 12.75% |
| $15,000-$24,999 | 18.63% | 18.49% | 17.86% | 17.05% |
| Less than $15,000 | 22.47% | 22.19% | 21.63% | 20.97% |
| INCOME | ||||
| 2002 Avg HH Income | $45,251 | $45,971 | $47,785 | $51,163 |
| 2002 Median HH Income | $33,983 | $34,265 | $35,319 | $36,048 |
| 2002 Per Capita Income | $15,601 | $15,671 | $16,400 | $18,330 |
| 2007 Median HH Income | $38,439 | $38,391 | $41,005 | $43,668 |
| 2007 Avg HH Income | $56,571 | $57,995 | $61,480 | $66,793 |
| % Change HH Income 2002 - 2007 |
25.02% | 25.60% | 27.52% | 29.46% |
| Center, TX: Income by households and families | |||||
|---|---|---|---|---|---|
|
|
|
|
||
|
Married- couple families |
||||
| Female householder, no husband present |
|||||
NUMBER |
|||||
Total |
2,002 |
1,317 |
858 |
414 |
685 |
| Less than $10,000 | 419 | 182 | 70 | 112 | 250 |
| $10,000 to $14,999 | 201 | 111 | 65 | 46 | 85 |
| $15,000 to $19,999 | 138 | 32 | 0 | 32 | 111 |
| $20,000 to $24,999 | 198 | 177 | 77 | 77 | 31 |
| $25,000 to $29,999 | 160 | 113 | 72 | 41 | 38 |
| $30,000 to $34,999 | 135 | 84 | 57 | 27 | 42 |
| $35,000 to $39,999 | 112 | 135 | 75 | 42 | 0 |
| $40,000 to $44,999 | 71 | 50 | 46 | 0 | 25 |
| $45,000 to $49,999 | 88 | 65 | 52 | 13 | 9 |
| $50,000 to $59,999 | 154 | 101 | 93 | 8 | 39 |
| $60,000 to $74,999 | 134 | 96 | 92 | 4 | 38 |
| $75,000 to $99,999 | 102 | 98 | 92 | 6 | 0 |
| $100,000 to $124,999 | 34 | 26 | 20 | 6 | 8 |
| $125,000 to $149,999 | 0 | 0 | 0 | 0 | 0 |
| $150,000 to $199,999 | 22 | 22 | 22 | 0 | 0 |
| $200,000 or more | 34 | 25 | 25 | 0 | 9 |
| Median income (dollars) | 26,061 | 31,699 | 41,912 | 20,966 | 15,250 |
| Mean income (dollars) | 38,469 | 44,222 | 55,450 | 22,380 | 25,965 |
PERCENT DISTRIBUTION |
|||||
Total |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
| Less than $10,000 | 20.9 | 13.8 | 8.2 | 27.1 | 36.5 |
| $10,000 to $14,999 | 10.0 | 8.4 | 7.6 | 11.1 | 12.4 |
| $15,000 to $19,999 | 6.9 | 2.4 | 0.0 | 7.7 | 16.2 |
| $20,000 to $24,999 | 9.9 | 13.4 | 9.0 | 18.6 | 4.5 |
| $25,000 to $29,999 | 8.0 | 8.6 | 8.4 | 9.9 | 5.5 |
| $30,000 to $34,999 | 6.7 | 6.4 | 6.6 | 6.5 | 6.1 |
| $35,000 to $39,999 | 5.6 | 10.3 | 8.7 | 10.1 | 0.0 |
| $40,000 to $44,999 | 3.5 | 3.8 | 5.4 | 0.0 | 3.6 |
| $45,000 to $49,999 | 4.4 | 4.9 | 6.1 | 3.1 | 1.3 |
| $50,000 to $59,999 | 7.7 | 7.7 | 10.8 | 1.9 | 5.7 |
| $60,000 to $74,999 | 6.7 | 7.3 | 10.7 | 1.0 | 5.5 |
| $75,000 to $99,999 | 5.1 | 7.4 | 10.7 | 1.4 | 0.0 |
| $100,000 to $124,999 | 1.7 | 2.0 | 2.3 | 1.4 | 1.2 |
| $125,000 to $149,999 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| $150,000 to $199,999 | 1.1 | 1.7 | 2.6 | 0.0 | 0.0 |
| $200,000 or more | 1.7 | 1.9 | 2.9 | 0.0 | 1.3 |
| Center, TX: Employment Statistics | ||
|---|---|---|
|
|
|
CLASS OF WORKER |
||
Employed civilian population 16 and over |
2,053 |
100.0 |
| Private for-profit wage and salary workers | 1,499 | 73.0 |
Employees of own corporation |
55 | 2.7 |
| Private not-for-profit wage and salary workers | 44 | 2.1 |
| Local government workers | 120 | 5.8 |
| State government workers | 157 | 7.6 |
| Federal government workers | 18 | 0.9 |
| Self-employed workers | 191 | 9.3 |
In agriculture, forestry, fishing and hunting |
0 | 0.0 |
| Unpaid family workers | 24 | 1.2 |
Employed civilian females 16 and over |
958 |
100.0 |
| Private for-profit wage and salary workers | 604 | 63.0 |
Employees of own corporation |
48 | 5.0 |
| Private not-for-profit wage and salary workers | 8 | 0.8 |
| Local government workers | 78 | 8.1 |
| State government workers | 148 | 15.4 |
| Federal government workers | 18 | 1.9 |
| Self-employed workers | 78 | 8.1 |
In agriculture, forestry, fishing and hunting |
0 | 0.0 |
| Unpaid family workers | 24 | 2.5 |
PLACE OF WORK |
||
Workers 16 years and over |
2,034 |
100.0 |
| Worked in state of residence | 2,012 | 98.9 |
Worked in county of residence |
1,826 | 89.8 |
Worked outside county of residence |
186 | 9.1 |
| Worked outside state of residence | 22 | 1.1 |
VETERAN STATUS AND PERIOD OF SERVICE |
||
Civilian veterans 18 and over |
287 |
100.0 |
Percent of civilians 18 years and over |
7.0 | (X) |
| Persian Gulf War era (August 1990 or later) | 9 | 3.1 |
Served September 1980 or later only |
9 | 3.1 |
Served 2 or more years |
9 | 3.1 |
| May 1975 to July 1990 only | 34 | 11.8 |
Served September 1980 to July 1990 only |
20 | 7.0 |
Served 2 or more years |
8 | 2.8 |
| Vietnam era (August 1964 to April 1975) | 70 | 24.4 |
Served also in Korean War or World War II |
9 | 3.1 |
| Korean War (June 1950 to January 1955) | 44 | 15.3 |
Served also in World War II |
9 | 3.1 |
| World War II (September 1940 to July 1947) | 89 | 31.0 |
| Other service only | 0 | 0.0 |
| Center, TX: Educational Attainment | |||
|---|---|---|---|
|
|
Male |
Female |
EDUCATIONAL ATTAINMENT (highest level) |
|||
Population 18 to 24 years |
671 |
375 |
296 |
| Less than high school graduate | 354 | 211 | 143 |
| High school graduate (incl. equivalency) | 218 | 94 | 124 |
| Some college or associate degree | 99 | 70 | 29 |
| Bachelor's degree or higher | 0 | 0 | 0 |
Population 25 years and over |
3,452 |
1,495 |
1,957 |
| Less than 5th grade | 187 | 99 | 88 |
| 5th to 8th grade | 457 | 190 | 267 |
| 9th to 12th grade, no diploma | 718 | 357 | 361 |
| High school graduate (incl. equivalency) | 1,008 | 477 | 531 |
| Some college credit, less than 1 year | 242 | 39 | 203 |
| 1 or more years of college, no degree | 331 | 116 | 215 |
| Associate degree | 139 | 63 | 76 |
| Bachelor's degree | 249 | 100 | 149 |
| Master's degree | 73 | 20 | 53 |
| Professional degree | 48 | 34 | 14 |
| Doctorate degree | 0 | 0 | 0 |
Percent of population 25 years and over |
100.0 |
100.0 |
100.0 |
| Less than 5th grade | 5.4 | 6.6 | 4.5 |
| 5th to 8th grade | 13.2 | 12.7 | 13.6 |
| 9th to 12th grade, no diploma | 20.8 | 23.9 | 18.4 |
| High school graduate (incl. equivalency) | 29.2 | 31.9 | 27.1 |
| Some college credit, less than 1 year | 7.0 | 2.6 | 10.4 |
| 1 or more years of college, no degree | 9.6 | 7.8 | 11.0 |
| Associate degree | 4.0 | 4.2 | 3.9 |
| Bachelor's degree | 7.2 | 6.7 | 7.6 |
| Master's degree | 2.1 | 1.3 | 2.7 |
| Professional degree | 1.4 | 2.3 | 0.7 |
| Doctorate degree | 0.0 | 0.0 | 0.0 |
| Percent high school graduate or higher | 60.5 | 56.8 | 63.4 |
| Percent bachelor's degree or higher | 10.7 | 10.3 | 11.0 |
PERCENT OF AGE GROUP |
|||
| High school graduate or higher | |||
25 to 34 years |
66.6 | 56.2 | 78.3 |
35 to 44 years |
70.1 | 63.1 | 77.3 |
45 to 64 years |
64.5 | 61.9 | 66.4 |
65 years and over |
46.4 | 44.4 | 47.3 |
| Bachelor's degree or higher | |||
25 to 34 years |
12.8 | 11.8 | 14.0 |
35 to 44 years |
7.7 | 7.5 | 7.8 |
45 to 64 years |
14.5 | 14.4 | 14.5 |
65 years and over |
8.2 | 7.2 | 8.7 |
| Center, TX: Racial statistics | ||
|---|---|---|
|
|
|
WHITE |
||
Total population (all races) |
5,678 |
100.0 |
| White alone or in combination | 2,939 | 51.8 |
White alone |
2,904 | 51.1 |
White in combination |
35 | 0.6 |
| Not White alone or in combination | 2,739 | 48.2 |
BLACK OR AFRICAN AMERICAN |
||
Total population (all races) |
5,678 |
100.0 |
| Black or African American alone or in combination | 1,969 | 34.7 |
Black or African American alone |
1,943 | 34.2 |
Black or African American in combination |
26 | 0.5 |
| Not Black or African American alone or in combination | 3,709 | 65.3 |
AMERCIAN INDIAN AND ALASKA NATIVE |
||
Total population (all races) |
5,678 |
100.0 |
| American Indian and Alaska Native alone or in combination | 20 | 0.4 |
American Indian and Alaska Native alone |
13 | 0.2 |
American Indian and Alaska Native in combination |
7 | 0.1 |
| Not American Indian and Alaska Native alone or in combination | 5,658 | 99.6 |
ASIAN |
||
Total population (all races) |
5,678 |
100.0 |
| Asian alone or in combination | 29 | 0.5 |
Asian alone |
26 | 0.5 |
Asian in combination |
3 | 0.1 |
| Not Asian alone or in combination | 5,649 | 99.5 |
NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER |
||
Total population (all races) |
5,678 |
100.0 |
| Native Hawaiian and Other Pacific Islander alone or in combination | 125 | 2.2 |
Native Hawaiian and Other Pacific Islander alone |
0 | 0.0 |
Native Hawaiian and Other Pacific Islander in combination |
125 | 2.2 |
| Not Native Hawaiian and Other Pacific Islander alone or in combination | 5,553 | 97.8 |
SOME OTHER RACE |
||
Total population (all races) |
5,678 |
100.0 |
| Some other race alone or in combination | 770 | 13.6 |
Some other race alone |
622 | 11.0 |
Some other race in combination |
148 | 2.6 |
| Not Some other race alone or in combination | 4,908 | 86.4 |
| Facts About Shelby County | |
|---|---|
| Population, 2002 estimate | 25,439 |
| Population, percent change, April 1, 2000 to July 1, 2002 | 0.9% |
| Population, 2000 | 25,224 |
| Population, percent change, 1990 to 2000 | 14.5% |
| Persons under 5 years old, percent, 2000 | 7.0% |
| Persons under 18 years old, percent, 2000 | 26.6% |
| Persons 65 years old and over, percent, 2000 | 16.6% |
| Female persons, percent, 2000 | 52.0% |
| White persons, percent, 2000 | 72.6% |
| Black or African American persons, percent, 2000 | 19.4% |
| American Indian and Alaska Native persons, percent, 2000 | 0.4% |
| Asian persons, percent, 2000 | 0.2% |
| Native Hawaiian and Other Pacific Islander, percent, 2000 | Z |
| Persons reporting some other race, percent, 2000 | 5.9% |
| Persons reporting two or more races, percent, 2000 | 1.4% |
| Persons of Hispanic or Latino origin, percent, 2000 | 9.9% |
| White persons, not of Hispanic/Latino origin, percent, 2000 | 69.6% |
| Living in same house in 1995 and 2000', pct age 5+, 2000 | 63.8% |
| Foreign born persons, percent, 2000 | 6.6% |
| Language other than English spoken at home, pct age 5+, 2000 | 9.3% |
| High school graduates, percent of persons age 25+, 2000 | 68.9% |
| Bachelor's degree or higher, pct of persons age 25+, 2000 | 12.2% |
| Persons with a disability, age 5+, 2000 | 5,891 |
| Mean travel time to work (minutes), workers age 16+, 2000 | 24.9 |
| Housing units, 2002 | 12,197 |
| Homeownership rate, 2000 | 78.3% |
| Housing units in multi-unit structures, percent, 2000 | 4.9% |
| Median value of owner-occupied housing units, 2000 | $55,600 |
| Households, 2000 | 9,595 |
| Persons per household, 2000 | 2.59 |
| Median household income, 1999 | $29,112 |
| Per capita money income, 1999 | $15,186 |
| Persons below poverty, percent, 1999 | 19.4% |
| Business QuickFacts | |
| Private nonfarm establishments with paid employees, 2001 | 503 |
| Private nonfarm employment, 2001 | 5,909 |
| Private nonfarm employment, percent change 2000-2001 | 2.0% |
| Nonemployer establishments, 2000 | 1,487 |
| Manufacturers shipments, 1997 ($1000) | 303,229 |
| Retail sales, 1997 ($1000) | 154,969 |
| Retail sales per capita, 1997 | $6,866 |
| Minority-owned firms, percent of total, 1997 | 19.9% |
| Women-owned firms, percent of total, 1997 | 23.7% |
| Housing units authorized by building permits, 2002 | 2 |
| Federal funds and grants, 2002 ($1000) | 165,687 |
| Geography QuickFacts | |
| Land area, 2000 (square miles) | 794 |
| Persons per square mile, 2000 | 31.8 |
| FIPS Code | 419 |





