Home Development Map Keys to Success Management Team Contact Us
Show regional map or
alphabetical city list

Tyler Plaza

Tyler, TX


Status: Planned

This shopping center will be for sale to investors.
Contact Don Icard 337-981-4060 Email: dicard@rrcompany.org
or Cameron Cope Cameron@storefrontdevelopment.com

Pertinent facts about the area:

Demographic Info and Projections
Related to site location
  1 Mile
Ring
3 Mile
Ring
5 Mile
Ring
10 Mile
Ring
POPULATION        
2006 Pop. 7,258 47,056 88,270 134,467
2001 Pop. 7,188 45,722 86,261 129,300
1990 Pop. 6,951 42,045 80,554 114,479
1980 Pop. 7,188 41,377 76,988 101,655
% Change
1980 -1990
-3.28% 1.61% 4.63% 12.62%
HOUSEHOLDS        
2006 HHs 2,812 19,327 35,645 52,773
2001 HHs 2,751 18,549 34,398 50,218
1990 HHs 2,533 16,459 31,046 43,221
1980 HHs 2,601 16,959 30,942 40,228
% HH Change
1980- 1990
-2.62% -2.95% .34% 7.44%
Postal Addresses
(Summer)
2,738 18,260 35,311 51,683
Postal Addresses
(Winter)
2,738 18,260 35,311 51,683
ETHNICITY
% of 2001 Pop.
       
White 70.67% 60.83% 55.65% 62.58%
Black 15.76% 17.44% 25.45% 21.90%
Asian, Pacific .65% .95% 1.02% .88%
Other .03% .24% .19% .15%
Hispanic 12.31% 20.12% 17.33% 14.08%
HOUSING
2001 Pop.
       
Occ. Units 2,907 19,923 38,334 53,860
% Owner Occ. 64.24% 49.96% 50.25% 56.45%
% Renter Occ. 30.35% 42.73% 43.01% 37.16%
Avg per HH 2.6 2.5 2.5 2.6
OTHER        
2001 Median Age 37.1 36.7 36.1 36.1
2001 Total
Business Count
222 3,228 5,209 6,869


HOUSEHOLDS BY INCOME
  1 Mile
Ring
3 Mile
Ring
5 Mile
Ring
10 Mile
Ring
2001 Income HHs 2,751 18,549 34,398 50,218
More than $500,000 .05% .44% .44% .44%
$250,000-$500,000 .08% .95% .86% .82%
$150,000-$249,999 1.42% 3.16% 2.92% 3.24%
$100,000-$149,999 4.80% 5.34% 5.63% 6.01%
$75,000-$99,999 8.30% 7.38% 8.20% 9.75%
$50,000-$74,999 17.69% 16.30% 17.09% 18.85&
$35,000-$49,999 19.92% 17.03% 16.08% 16.30%
$25,000-$34,999 16.47% 14.71% 14.28% 13.57%
$15,000-$24,999 14.29% 15.10% 15.08% 14.24%
Less than $15,000 16.99% 19.60% 19.41% 16.79%
INCOME        
2001 Avg HH Income $45,314 $54,700 $57,852 $59,367
2001 Median HH Income $37,308 $39,854 $42,400 $44,680
2001 Per Capita Income $18,246 $23,071 $23,154 $23,266
2006 Median HH Income $40,615 $44,646 $46,171 $50,008


Source: U.S. Census Bureau and other sources

Click here for printer-friendly
page of ALL information
for this center





As part of our development process, we prepare an extensive site analysis that includes information about what retail and other businesses are located near our site.

For more details, contact us today!