
![]() |
![]() |
![]() |
![]() |
alphabetical city list

Click for detailed plat
Enlarge photo
Enlarge photo
Enlarge photo
Enlarge photo
Silsbee Plaza
Silsbee, TX
Status: Completed
Tenants: Shoe Dept., GameStop, Dollar World
Available: 4420 sf
Building: 16,000 sq. ft.
This shopping center is for sale to investors.
Contact Don Icard 337-981-4060 Email: dicard@rrcompany.org
or Cameron Cope Cameron@storefrontdevelopment.com
Pertinent facts about the area:
| Total Population | |
|---|---|
| Silsbee, TX | 6,393 |
| Demographic Info and Projections Related to site location |
|||
|---|---|---|---|
| 1 Mile Ring | 3 Mile Ring | 5 Mile Ring | |
| 2002 Population | 2,162 | 7,710 | 15,064 |
| 2000 Populations | 2,098 | 7,554 | 14,683 |
| 2002 Pop Density/sq mi | 687.8 | 272.6 | 191.6 |
| % Pop. change 2002 to 2007 |
7.23% | 4.89% | 6.05% |
| % Popl change 2000 to 2002 |
3.08% | 2.07% | 2.53% |
| 2007 Median Age | 39.2 | 38.9 | 37.9 |
| 2002 Median Age | 38.1 | 37.7 | 36.8 |
| 2002 White | 1,439 | 5,617 | 12,328 |
| 2002 Black | 660 | 1,903 | 2,363 |
| 2002 Indian, Eskimo Aleut |
2 | 19 | 52 |
| 2002 Asian, Pacific Islander |
10 | 28 | 38 |
| 2002 Multiple Ethnic Heritage |
17.7 | 63.7 | 131 |
| 2002 Other | 33 | 80 | 143 |
| 2002 Hispanic | 55 | 223 | 432 |
| 2002 % Female Pop. | 55% | 53% | 52% |
| 2002 % Male Pop. | 45% | 47% | 48% |
| 2007 Median HH Income | $35,281 | $40,372 | $41,245 |
| 2002 Mediam HH Income | $30,855 | $34,800 | $36,121 |
| 2002 Average HH Income | $44,198 | $48,068 | $49,538 |
| 2007 Average HH Income | $52,011 | $56,822 | $58,329 |
| % Change HH Income 2002 to 2007 |
17.65% | 18.6% | 18.02% |
| Income by households and families Silsbee, TX |
|||||
|---|---|---|---|---|---|
Subject |
|
|
|
||
|
Married- couple families |
||||
| Female householder, no husband present |
|||||
| NUMBER | |||||
Total |
2,376 |
1,722 |
1,138 |
464 |
654 |
| Less than $10,000 | 389 | 213 | 57 | 135 | 198 |
| $10,000 to $14,999 | 154 | 71 | 28 | 36 | 83 |
| $15,000 to $19,999 | 166 | 77 | 39 | 27 | 75 |
| $20,000 to $24,999 | 176 | 117 | 91 | 15 | 51 |
| $25,000 to $29,999 | 162 | 128 | 52 | 57 | 34 |
| $30,000 to $34,999 | 188 | 127 | 77 | 39 | 61 |
| $35,000 to $39,999 | 139 | 107 | 45 | 57 | 41 |
| $40,000 to $44,999 | 93 | 83 | 60 | 18 | 19 |
| $45,000 to $49,999 | 103 | 107 | 95 | 0 | 8 |
| $50,000 to $59,999 | 185 | 152 | 135 | 17 | 33 |
| $60,000 to $74,999 | 232 | 206 | 168 | 30 | 26 |
| $75,000 to $99,999 | 187 | 156 | 129 | 27 | 13 |
| $100,000 to $124,999 | 118 | 106 | 96 | 0 | 0 |
| $125,000 to $149,999 | 34 | 29 | 29 | 0 | 5 |
| $150,000 to $199,999 | 13 | 6 | 6 | 0 | 7 |
| $200,000 or more | 37 | 37 | 31 | 6 | 0 |
| Median income (dollars) | 33,549 | 40,784 | 51,078 | 26,696 | 17,803 |
| Mean income (dollars) | 48,822 | 56,896 | 69,852 | 30,994 | 24,632 |
| PERCENT DISTRIBUTION | |||||
Total |
100.0 |
100.0 |
100.0 |
100.0 |
100.0 |
| Less than $10,000 | 16.4 | 12.4 | 5.0 | 29.1 | 30.3 |
| $10,000 to $14,999 | 6.5 | 4.1 | 2.5 | 7.8 | 12.7 |
| $15,000 to $19,999 | 7.0 | 4.5 | 3.4 | 5.8 | 11.5 |
| $20,000 to $24,999 | 7.4 | 6.8 | 8.0 | 3.2 | 7.8 |
| $25,000 to $29,999 | 6.8 | 7.4 | 4.6 | 12.3 | 5.2 |
| $30,000 to $34,999 | 7.9 | 7.4 | 6.8 | 8.4 | 9.3 |
| $35,000 to $39,999 | 5.9 | 6.2 | 4.0 | 12.3 | 6.3 |
| $40,000 to $44,999 | 3.9 | 4.8 | 5.3 | 3.9 | 2.9 |
| $45,000 to $49,999 | 4.3 | 6.2 | 8.3 | 0.0 | 1.2 |
| $50,000 to $59,999 | 7.8 | 8.8 | 11.9 | 3.7 | 5.0 |
| $60,000 to $74,999 | 9.8 | 12.0 | 14.8 | 6.5 | 4.0 |
| $75,000 to $99,999 | 7.9 | 9.1 | 11.3 | 5.8 | 2.0 |
| $100,000 to $124,999 | 5.0 | 6.2 | 8.4 | 0.0 | 0.0 |
| $125,000 to $149,999 | 1.4 | 1.7 | 2.5 | 0.0 | 0.8 |
| $150,000 to $199,999 | 0.5 | 0.3 | 0.5 | 0.0 | 1.1 |
| $200,000 or more | 1.6 | 2.1 | 2.7 | 1.3 | 0.0 |
| Employment Statistics Silsbee, TX |
||
|---|---|---|
| CLASS OF WORKER | ||
Employed civilian population 16 and over |
2,508 |
100.0 |
| Private for-profit wage and salary workers | 1,677 | 66.9 |
| Employees of own corporation | 54 | 2.2 |
| Private not-for-profit wage and salary workers | 172 | 6.9 |
| Local government workers | 254 | 10.1 |
| State government workers | 182 | 7.3 |
| Federal government workers | 77 | 3.1 |
| Self-employed workers | 127 | 5.1 |
In agriculture, forestry, fishing and hunting |
7 | 0.3 |
| Unpaid family workers | 19 | 0.8 |
Employed civilian females 16 and over |
1,167 |
100.0 |
| Private for-profit wage and salary workers | 654 | 56.0 |
| Employees of own corporation | 19 | 1.6 |
| Private not-for-profit wage and salary workers | 137 | 11.7 |
| Local government workers | 133 | 11.4 |
| State government workers | 138 | 11.8 |
| Federal government workers | 23 | 2.0 |
| Self-employed workers | 68 | 5.8 |
In agriculture, forestry, fishing and hunting |
0 | 0.0 |
| Unpaid family workers | 14 | 1.2 |
| PLACE OF WORK | ||
Workers 16 years and over |
2,474 |
100.0 |
| Worked in state of residence | 2,444 | 98.8 |
| Worked in county of residence | 1,382 | 55.9 |
| Worked outside county of residence | 1,062 | 42.9 |
| Worked outside state of residence | 30 | 1.2 |
| VETERAN STATUS AND PERIOD OF SERVICE | ||
Civilian veterans 18 and over |
726 |
100.0 |
Percent of civilians 18 years and over |
15.5 | (X) |
| Persian Gulf War era (August 1990 or later) | 69 | 9.5 |
| Served September 1980 or later only | 64 | 8.8 |
Served 2 or more years |
44 | 6.1 |
| May 1975 to July 1990 only | 91 | 12.5 |
| Served September 1980 to July 1990 only | 69 | 9.5 |
Served 2 or more years |
60 | 8.3 |
| Vietnam era (August 1964 to April 1975) | 236 | 32.5 |
| Served also in Korean War or World War II | 12 | 1.7 |
| Korean War (June 1950 to January 1955) | 105 | 14.5 |
| Served also in World War II | 18 | 2.5 |
| World War II (September 1940 to July 1947) | 148 | 20.4 |
| Other service only | 41 | 5.6 |
| Educational Attainment Silsbee, TX |
|||
|---|---|---|---|
| EDUCATIONAL ATTAINMENT (highest level) | |||
Population 18 to 24 years |
523 |
243 |
280 |
| Less than high school graduate | 195 | 87 | 108 |
| High school graduate (incl. equivalency) | 184 | 92 | 92 |
| Some college or associate degree | 144 | 64 | 80 |
| Bachelor's degree or higher | 0 | 0 | 0 |
Population 25 years and over |
4,168 |
1,824 |
2,344 |
| Less than 5th grade | 58 | 17 | 41 |
| 5th to 8th grade | 449 | 112 | 337 |
| 9th to 12th grade, no diploma | 538 | 214 | 324 |
| High school graduate (incl. equivalency) | 1,436 | 709 | 727 |
| Some college credit, less than 1 year | 256 | 99 | 157 |
| 1 or more years of college, no degree | 523 | 261 | 262 |
| Associate degree | 226 | 100 | 126 |
| Bachelor's degree | 498 | 212 | 286 |
| Master's degree | 173 | 89 | 84 |
| Professional degree | 11 | 11 | 0 |
| Doctorate degree | 0 | 0 | 0 |
Percent of population 25 years and over |
100.0 |
100.0 |
100.0 |
| Less than 5th grade | 1.4 | 0.9 | 1.7 |
| 5th to 8th grade | 10.8 | 6.1 | 14.4 |
| 9th to 12th grade, no diploma | 12.9 | 11.7 | 13.8 |
| High school graduate (incl. equivalency) | 34.5 | 38.9 | 31.0 |
| Some college credit, less than 1 year | 6.1 | 5.4 | 6.7 |
| 1 or more years of college, no degree | 12.5 | 14.3 | 11.2 |
| Associate degree | 5.4 | 5.5 | 5.4 |
| Bachelor's degree | 11.9 | 11.6 | 12.2 |
| Master's degree | 4.2 | 4.9 | 3.6 |
| Professional degree | 0.3 | 0.6 | 0.0 |
| Doctorate degree | 0.0 | 0.0 | 0.0 |
| Percent high school graduate or higher | 74.9 | 81.2 | 70.1 |
| Percent bachelor's degree or higher | 16.4 | 17.1 | 15.8 |
| PERCENT OF AGE GROUP | |||
| High school graduate or higher | |||
| 25 to 34 years | 84.3 | 81.8 | 86.8 |
| 35 to 44 years | 78.7 | 83.5 | 73.4 |
| 45 to 64 years | 86.0 | 85.6 | 86.3 |
| 65 years and over | 54.9 | 72.7 | 45.0 |
| Bachelor's degree or higher | |||
| 25 to 34 years | 17.3 | 16.6 | 17.9 |
| 35 to 44 years | 12.8 | 10.1 | 15.7 |
| 45 to 64 years | 22.0 | 20.8 | 23.0 |
| 65 years and over | 12.0 | 19.4 | 8.0 |
| Racial statistics Silsbee, TX |
||
|---|---|---|
| WHITE | ||
Total population (all races) |
6,393 |
100.0 |
| White alone or in combination | 4,248 | 66.4 |
White alone |
4,210 | 65.9 |
White in combination |
38 | 0.6 |
| Not White alone or in combination | 2,145 | 33.6 |
| BLACK OR AFRICAN AMERICAN | ||
Total population (all races) |
6,393 |
100.0 |
| Black or African American alone or in combination | 2,060 | 32.2 |
Black or African American alone |
2,048 | 32.0 |
Black or African American in combination |
12 | 0.2 |
| Not Black or African American alone or in combination | 4,333 | 67.8 |
| AMERCIAN INDIAN AND ALASKA NATIVE | ||
Total population (all races) |
6,393 |
100.0 |
| American Indian and Alaska Native alone or in combination | 32 | 0.5 |
American Indian and Alaska Native alone |
11 | 0.2 |
American Indian and Alaska Native in combination |
21 | 0.3 |
| Not American Indian and Alaska Native alone or in combination | 6,361 | 99.5 |
| ASIAN | ||
Total population (all races) |
6,393 |
100.0 |
| Asian alone or in combination | 25 | 0.4 |
Asian alone |
24 | 0.4 |
Asian in combination |
1 | 0.0 |
| Not Asian alone or in combination | 6,368 | 99.6 |
| NATIVE HAWAIIAN AND OTHER PACIFIC ISLANDER | ||
Total population (all races) |
6,393 |
100.0 |
| Native Hawaiian and Other Pacific Islander alone or in combination | 2 | 0.0 |
Native Hawaiian and Other Pacific Islander alone |
2 | 0.0 |
Native Hawaiian and Other Pacific Islander in combination |
0 | 0.0 |
| Not Native Hawaiian and Other Pacific Islander alone or in combination | 6,391 | 100.0 |
| SOME OTHER RACE | ||
Total population (all races) |
6,393 |
100.0 |
| Some other race alone or in combination | 71 | 1.1 |
Some other race alone |
54 | 0.8 |
Some other race in combination |
17 | 0.3 |
| Not Some other race alone or in combination | 6,322 | 98.9 |
Source: U.S. Census Bureau and other sources






