Home Development Map Keys to Success Management Team Contact Us
Show regional map or
alphabetical city list


Click for detailed plat


Enlarge photo


Enlarge photo


Enlarge photo


Enlarge photo


Enlarge photo

Stone Street Plaza

Kilgore, TX


Status: Completed
Tenants: Advance America, Cingular, Cato, US Army Career Center, Buddy's Home Furnishings, Anytime Fitness
Available: Fully leased
Building: 18,000 sq. ft.
Tract Size: +/- 2.61 acres
Total Parking: 127 spaces
Total Ratio: 4.97/1000 sq. ft.

This shopping center will be for sale to investors.
Contact Don Icard 337-981-4060 Email: dicard@rrcompany.org
or Cameron Cope Cameron@storefrontdevelopment.com

Pertinent facts about the area:

Demographic profile by 3, 5 and 10 mile radius
Kilgore, Texas
  3-mi radius 5-mi radius 10-mi radius
POPULATION      
1990 Total Pop. 13,256 17,729 54,418
2000 Total Pop. 13,508 18,338 57,810
2007 Total Pop. 14,000 19,203 61,654
2012 Total Pop. 14,514 19,907 63,689
% Pop. Change 1990-2000 1.90% 3.44% 6.23%
% Pop. Change 2000-2007 3.64% 4.72% 6.65%
% Pop. Change 2007-2012 3.67% 3.67% 3.30%
HOUSEHOLDS      
1990 Total HHs 5,138 6,726 19,959
2000 Total HHs 5,203 7,021 21,061
2007 Total HHs 5,473 7,486 22,837
2012 Total HHs 5,601 7,664 23,403
% HH Change 1990-2000 1.27% 4.39% 5.52%
% HH Change 2000-2007 5.19% 6.62% 8.43%
% HH Change 2007-2012 2.34% 2.38% 2.48%
2007 RACE      
% 2007 White Pop. 74.89% 74.55% 67.85%
% 2007 Black Pop. 13.44% 15.13% 22.34%
% 2007 American Indian/ Alaska Native 0.34% 0.39% 0.39%
% 2007 Asian/Hawaiian/Pacific Islander 0.84% 0.73% 0.59%
% 2007 Other Pop. (Incl 2+ Races) 10.50% 9.21% 8.83%
% 2007 Hispanic Pop. 14.08% 12.19% 14.69%
% 2007 Non-Hispanic Pop. 85.92% 87.81% 85.31%
INCOME      
2007 Per Capita Income $20,869 $21,155 $20,476
2007 Median HH Income $33,911 $34,272 $36,336
2007 Avg. HH Income $53,384 $54,265 $55,281
% 2007 HH Income < $10,000 8.99% 9.43% 10.56%
% 2007 HH Income $10,000-$14,999 9.99% 10.06% 8.22%
% 2007 HH Income $15,000-$19,999 9.42% 8.87% 7.23%
% 2007 HH Income $20,000-$24,999 7.95% 7.43% 7.30%
% 2007 HH Income $25,000-$29,999 6.59% 6.68% 7.09%
% 2007 HH Income $30,000-$34,999 9.02% 8.82% 7.84%
% 2007 HH Income $35,000-$39,999 7.18% 7.09% 6.58%
% 2007 HH Income $40,000-$44,999 5.10% 5.26% 5.96%
% 2007 HH Income $45,000-$49,999 6.30% 6.47% 6.61%
% 2007 HH Income $50,000-$59,999 8.69% 8.87% 10.59%
% 2007 HH Income $60,000-$74,999 7.53% 7.75% 9.37%
% 2007 HH Income $75,000-$99,999 8.53% 8.40% 7.19%
% 2007 HH Income $100,000-$124,999 1.99% 2.02% 2.25%
% 2007 HH Income $125,000-$149,999 0.77% 0.94% 1.56%
% 2007 HH Income $150,000-$199,999 1.70% 1.64% 1.05%
% 2007 HH Income $200,000-$249,999 0.02% 0.04% 0.10%
% 2007 HH Income $250,000-$499,999 0.24% 0.24% 0.49%
% 2007 HH Income $500,000 + 0.00% 0.00% 0.01%
HOUSHOLD INFO      
2007 Average HH Size 2.5 2.5 2.6
% 2007 Total Owner Occupied Housing Units 68.21% 72.43% 68.36%
% 2007 Total Renter Occupied Housing Units 31.79% 27.57% 31.64%
OTHER INFO      
2007 Total Daytime Pop. 19,846 24,519 70,840
2007 Total Daytime Work Pop. 12,834 14,924 38,100
2007 Total Establishments 992 1,178 3,367
 


Click here for printer-friendly
page of ALL information
for this center





As part of our development process, we prepare an extensive site analysis that includes information about what retail and other businesses are located near our site.

For more details, contact us today!


Enlarge photo


Enlarge photo


Enlarge photo