
![]() |
![]() |
![]() |
![]() |
Show regional map or
alphabetical city list

Click for detailed plat

Enlarge photo

Enlarge photo

Enlarge photo

Enlarge photo

Enlarge photo

Enlarge photo

Enlarge photo
alphabetical city list

Click for detailed plat
Enlarge photo
Enlarge photo
Enlarge photo
Enlarge photo
Enlarge photo
Enlarge photo
Enlarge photo
Broadmoor Plaza
Abbeville, LA
Status: Completed
Tenants: Radio Shack, CitiFinancial, World Nails, Hot Wok, Advance America, Mobile West, Glamour Closet, Centennial Wireless
Available:
Building: 13,350 sq. ft.
This shopping center is for sale to investors.
Contact Don Icard 337-981-4060 Email: dicard@rrcompany.org
or Cameron Cope Cameron@storefrontdevelopment.com
Pertinent facts about the area:
| Demographic Info and Projections Related to site location |
||||
|---|---|---|---|---|
| 1 Mile Ring |
3 Mile Ring |
5 Mile Ring |
7 Mile Ring |
|
| POPULATION | ||||
| 2007 | 788 | 14,268 | 24,195 | 30,841 |
| 2002 | 760 | 14,085 | 23,842 | 30,321 |
| 2000 | 751 | 14,047 | 23,762 | 3-,188 |
| 1990 | 637 | 13,696 | 22,830 | 28,082 |
| 1990-2000 % Change |
17.75% | 2.56% | 4.08% | 7.50% |
| HOUSEHOLDS | ||||
| 2007 | 291 | 5,397 | 9,150 | 11,535 |
| 2002 | 274 | 5,242 | 8,857 | 11,143 |
| 2000 | 268 | 5.194 | 8,766 | 11,017 |
| 1990 | 215 | 4,873 | 8,069 | 9,856 |
| 1990-2000 % Change |
24.89% | 6.60% | 8.63% | 11.78% |
| Postal Addresses (Summer) |
275 | 5,484 | 9,236 | 11,543 |
| Postal Addresses (Winter) |
275 | 5,484 | 9,236 | 11.543 |
| ETHNICITY 2002 Population |
||||
| % White | 81.75% | 60.76% | 70.91% | 74.97% |
| % Black | 12.96% | 33.62% | 23.66% | 20.36% |
| % Native American |
.36% | .24% | .28% | .34% |
| % Asian, Pacific Islander |
3.53% | 4.07% | 3.94% | 3.15% |
| % Multiple Ethnic Heritage |
1.22% | .98% | .84% | .83% |
| % Other | .19% | .32% | .36% | .35% |
| % Hispanic | 1.02% | 1.88% | 1.65% | 1.59% |
| OTHER FACTS | ||||
| 2002 Total Business Count |
52 | 675 | 997 | 1,110 |
| 2002 Median Age | 39.0 | 34.5 | 35.2 | 34.7 |
| Housing - 2002 | ||||
|---|---|---|---|---|
| 1 Mile Ring |
3 Mile Ring |
5 Mile Ring |
7 Mile Ring |
|
| Total Housing Units | 291 | 5,889 | 9,780 | 12,266 |
| % Owner Occupied | 74.71% | 59.46% | 64.65% | 67.07% |
| % Renter Occupied | 19.42% | 29.41% | 25.92% | 23.77% |
| Avg Persons per HH | 2.8 | 2.7 | 2.7 | 2.7 |
| Housheolds And Income | ||||
|---|---|---|---|---|
| 1 Mile Ring |
3 Mile Ring |
5 Mile Ring |
7 Mile Ring |
|
| Income Households- 2002 | 274 | 5,242 | 8,857 | 11,143 |
| More than $500,000 | .44% | .22% | .16% | .15% |
| $250,000-$500,000 | 1.53% | .88% | .67% | .67% |
| $150,000-$249,999 | .81% | .93% | 1.10% | 1.21% |
| $100,000-$149,999 | 4.51% | 3.06% | 3.40% | 3.68% |
| $75,000-$99,999 | 11.39% | 6.60% | 7.13% | 7.75% |
| $50,000-$74,999 | 20.16% | 13.24% | 15.72% | 16.73% |
| $35,000-$49,999 | 16.14% | 12.33% | 13.64% | 13.61% |
| $25,000-$34,999 | 20.86% | 13.95% | 13.91% | 13.83% |
| $15,000-$24,999 | 10.07% | 18.42% | 17.94% | 17.83% |
| Less than $15,000 | 14.09% | 30.37% | 26.32% | 24.54% |
| INCOME | ||||
| 2002 Avg HH Income | $49,439 | $36,664 | $39,053 | $41,348 |
| 2002 Median HH Income | $40,102 | $27,598 | $30,409 | $32,171 |
| 2002 Per Capita Income | $19,083 | $14,212 | $15,079 | $15,654 |
| 2007 Median HH Income | $49,614 | $33,606 | $36,817 | $39,004 |
| 2007 Avg HH Income | $61,083 | $44,254 | $47,172 | $50,241 |
| % Change HH Income 2002-2007 |
23.58% | 18.75% | 19.31% | 19.77% |
Sources: U.S. Census Bureau and other sources






