Home Development Map Keys to Success Management Team Contact Us
Show regional map or
alphabetical city list


Enlarge photo


Enlarge photo


Enlarge photo

Erwin Acres

Lawton, OK


Status: Completed
Tenants: Dollar Tree, Zlb Plasma Services, Cato
Available: 3,360 sq. ft.
Building: 30,242 sq. ft.

This shopping center is for sale to investors.
Contact Don Icard 337-981-4060 Email: dicard@rrcompany.org
or Cameron Cope Cameron@storefrontdevelopment.com

Pertinent facts about the area:

Demographic Info and Projections
Related to site location
  1 Mile
Ring
3 Mile
Ring
5 Mile
Ring
7 Mile
Ring
POPULATION        
2006 Pop. 10,879 39,627 67,257 78,636
2001 Pop. 10,803 39,905 67,692 78,610
1990 Pop. 10,502 40,357 69,430 79,840
1980 Pop. 8,460 38,903 71,252 82,213
1980-1990
% Change
24.14% 4.20% -2,56% -3.59%
HOUSEHOLDS        
2006 HHs 3,916 14,494 25,441 29,149
2001 HHs 3,854 14,488 25,468 29,009
1990 HHs 3,619 14,147 25,033 28,070
1980 HHs 3,019 13,531 27,390 31,008
1980-1990
% Change
19.86% 4.55% -8.81% -9.47%
Postal Addresses
(Summer)
4,160 15,708 28,516 29,452
Postal Addresses
(Winter)
4,160 15,708 28,516 29,452
ETHNICITY-
% 2001 Pop.
       
White 56.81% 60.21% 59.90% 59.66%
Black 27.20% 23.59% 22.53% 22.73%
Asian, Pacific 5.39% 4.10% 3.61% 3.48%
Other .19% .19% .17% .18%
Hispanic 8.08% 8.62% 9.22% 9.21%
HOUSING-
2001
       
Occ. Units 4,038 15,277 27,522 31,347
% Owner Occ. 54.03% 58.11% 52.71% 52.16%
% Renter Occ. 40.39% 37.28% 39.89% 39.27%
Avg. Per HH 2.8 2.8 2.7 2.70
OTHER        
2001 Median Age 32.6 32.9 32.2 31.9
Business Count 161 819 2,272 2,797


HOUSEHOLDS BY INCOME
  1 Mile
Ring
3 Mile
Ring
5 Mile
Ring
7 Mile
Ring
2001 Income HHs 3,854 14,488 25,468 29,009
More than $500,000 .30% .21% .15% .14%
$250,000-$500,000 .71% .60% .37% .35%
$150,000-$249,999 .98% 1.54% 1.15% 1.29%
$100,000-$149,999 5.03% 4.58% 3.40% 3.55%
$75,000-$99,999 10.63% 8.44% 6.65% 6.78%
$50,000-$74,999 24.12% 23.16% 18.95% 18.85%
$35,000-$49,999 22.43% 21.07% 18.44% 18.58%
$25,000-$34,999 14.52% 16.64% 17.39% 17.29%
$15,000-$24,999 13.19% 13.70% 16.51% 16.46%
Less than $15,000 8.09% 10.07% 16.99% 16.73%
INCOME        
2001 Avg HH Income $52,721 $50,400 $38,877 $39,605
2001 Median HH Income $44,514 $40,502 $31,508 $32,341
2001 Per Capita Income $18,673 $18,784 $15,175 $15,408
2006 Median HH Income $49,587 $48,063 $41,895 $42,411


Source: U.S. Census Bureau and other sources

Click here for printer-friendly
page of ALL information
for this center





As part of our development process, we prepare an extensive site analysis that includes information about what retail and other businesses are located near our site.

For more details, contact us today!